Proposed mapping table between Mérimée columns and CRM classes.
| Mérimée field | CIDOC-CRM | Note | Status |
|---|---|---|---|
Reference (PA…) | crm:E42_Identifier | identifiant de la notice | planifié [I] |
Denomination_de_l_edifice | crm:E55_Type | type de l’édifice (dénomination) | planifié [I] |
Domaine | crm:E55_Type | domaine architectural | planifié [I] |
Siecle_de_la_campagne_principale | crm:E52_Time-Span | campagne principale (siècle) | planifié [I] |
Date_et_typologie_de_la_protection | crm:E65_Creation + E55_Type | événement de protection | planifié [I] |
Commune / Departement / Region | crm:E53_Place + E48_Place_Name | localisation | planifié [I] |
coordonnees_WGS84 | crm:E47_Spatial_Coordinates | géoréférence | planifié [I] |
Auteur_de_l_edifice | crm:E39_Actor + P14i_performed | auteur/concepteur | planifié [I] |
Statut_juridique | crm:E30_Right + P104i_is_subject_to | statut juridique | planifié [I] |
POP notice | crm:E31_Document + P70i_is_documented_in | renvoi source | planifié [I] |
These mappings are planned (not yet serialised as RDF). The twin Portuguese site has a register of 24 active mappings: monuments.xyzbim.eu/sipa-ontology.html.